Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 27,351–27,400 of 45,909 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| 50M0418 | P15115 | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER / 1A @ 15V, 15VA | 14 | – | |
| 50M0420 | P15195-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER 1.58A @ 9.5V, 15VA | 4 | – | |
| 50M0423 | P22112-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER 1.83A @ 12V, 22VA | 9 | – | |
| 50M0425 | P22117-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER / 1.25A @ 17.5V | 6 | – | |
| 50M0426 | P22124-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER 920mA @ 24V, 22VA | 2 | – | |
| 50M0428 | P22195-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER, 2.3A @ 9.5VAC, 22A | 94 | – | |
| 50M0429 | P22215-EIE | EIE | PCB MOUNT ENCAPSULATED TRANSFORMER, DOUBLE WOUND 2 x 15V, 22VA | 10 | – | |
| 50M0432 | 190307 | EIE | LAMP HOLDER SOCKET SCREW TYPE TAGS SHORT SOLDER BRASS | 1,100 | – | |
| 50M0433 | RF-BRIDGE | SONOFF | RF BRIDGE FOR WI-FI CONTROL RF-BRIDGE | 1 | ||
| 50M0437 | 1250 | TEDEA | ALUMINUM HIGH CAPACITY SINGLE-POINT LOAD CELL CLASS F | 2 | ||
| 50M0443 | STOCK 3 | EIE | CARD BOARD BOX, TOP FOLD TYPE FOR BULK STORING STOCK BOX | 500 | – | |
| 50M1002 | YZC-191 | EIE | LOAD CELL FOR PLATFORM SCALES , 2x2xM3 MOUNTING HOLES RATED LOAD =750g | 3 | – | |
| 50M1012 | 01-12-P | P BEULICH | METAL ENCLOSURE, BEIGE WITH CHASSIS PLATE FOR COMPONENT / PCB MOUNTING - PUNCH OUTS FOR CABLE/GLANDS | 2 | – | |
| 50M1013 | RF-BRIDGE | SONOFF | 433MHz WIRELESS RF SIGNAL REMOTE CONTROL | 1 | ||
| 50M1016-X | ETS-104GY500X500 | MEC | TABLE TOP ANTISTATIC MAT 500x500mm WITH CLIPS, WRIST STRAP, AND EARTHING LEAD. | 1 | – | |
| 50M1017-X | ETS-104GY 500X300 | EIE | TABLE TOP ANTISTATIC MAT, 500x300, GREY, FOR LAPTOPS WITH CLIPS, WRIST STRAP AND EARTH LEAD | 1 | – | |
| 50M1020 | AC1116 | MELLOR | SHADED POLE MOTOR 230V 40W 2850RPM AC1116 | 1 | ||
| 50M1021 | 16126 | JINGHUI | HELPING HANDS WITH MAGNIFIER 60mm X5 16126 | 147 | – | |
| 50M1023 | P600J-TB | DC COMPONENTS | AXIAL LEADED SILICON RECTIFIER DIODE 600V 6A, PRICED AND SOLD PER BOX OF 100-PCS | 5 | – | |
| 52M0000 | GNFC1.0F01ESBBGC1 | EIE | MULTISTRANDED WIRE, PVC INSULATED, BLACK CSA=1.0mm2, OD=3.0mm, 10A, 600V, PRICED PER ROLL | 5 | – | |
| 52M0001 | GNFC1.0F01ESCCGC1 | EIE | MULTISTRANDED WIRE, PVC INSULATED CSA=1.0mm2, BLUE 100M PRICED AND SOLD PER REEL OF 100M | 3 | – | |
| 52M0005 | GNFC1.0F01ESGYGC1 | EIE | FLEXIBLE, MULTISTRANDED WIRE, GR/YEL EARTH WIRE CSA=1.0mm2 | 2 | – | |
| 52M0006-C | AL-8C | EIE | INDOOR COMMUNICATIONS / TELEPHONE / ALARM / INTERCOM CABLE SOLID CORES OD=4.2mm. PRICED PER METER | 12 | – | |
| 52M0007 | WIRE-MS-1.0-OR | ABERDARE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=1.0mm2, OD=3.2 PRICED AND SOLD PER REEL OF 100M | 1 | – | |
| 52M0009 | GNFC1.0F01ESRRGC1 | EIE | FLEXIBLE, MULTISTRANDED WIRE, RED CSA=1.0mm2, OD=3mm, 10A, 600V PRICED AND SOLD PER REEL OF 100M | 7 | – | |
| 52M0011 | GNFC1.0F01ESWWGC1 | ABERDARE | MULTISTRANDED WIRE, PVC INSULATED, 1.0mm2 CSA=1.0mm2, OD=3.0mm, 10A 600V,SOLD PER 100M REEL | 1 | – | |
| 52M0013 | GNFC1.0F01ESYYGC1 | ABERDARE | MULTI STRANDED / FLEXIBLE PANEL WIRE CSA=1.0mm2, OD=3.0mm, 10A, 600V | 3 | – | |
| 52M0017 | 800460PM | EIE | WIRE, SILICONE, 1.0mm2, RED, 100M SILICONE COVERED MULTISTRANDED TINNED PANEL WIRE CSA=1.0mm2, OD=3.0.mm, RED, 500V, 30AMP , SOLD AND PRICED PER 100m | 2 | – | |
| 52M0019 | SIF23601 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.5mm2, OD=2.6mm 600V, 16A. Priced and sold per reel. | 3 | ||
| 52M0020 | UL1015-STR-AWG20-Y | WONDERFUL | TINNED, MULTISTRANDED YELLOW PVC HOOKUP WIRE, SA52104 CSA=0.34mm2, OD=2.4mm, 600V, 54E/Km. SOLD AND PRICED PER ROLL OF 50m | 200 | ||
| 52M0028 | UL1007-AWG20-TD-G/Y | WONDERFUL | MULTISTRANDED GREEN/YELLOW PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.5mm2, OD=1.8mm, 300V, 33.88E/Km | 7 | – | |
| 52M0029 | UL1015-STR-AWG22-YL | WONDERFUL | TINNED, MULTISTRANDED YELLOW PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.34mm2, OD=2.4mm, 600V, 54E/Km | 6 | – | |
| 52M0032 | SW06.0BK | EIE | SILICONE COVERED MULTISTRANDED TINNED WIRE, HIGH TEMPERATURE CSA=6mm2, OD=4.5mm, 600V, 80A, 81 STRANDx0.3mm, 105-DEG, PRICED PER 100 METER ROLL | 2 | – | |
| 52M0035 | SIF00037-RED | EIE | SILICONE COVERED MULTISTRANDED TINNED PANEL WIRE CSA=0.5mm2, OD=2.2mm, 21A, 300V | 6 | – | |
| 52M0038 | GNFC.75F01ESBBGC1 | EIE | PRICE PER 100 METRE MULTI STRANDED / FLEXIBLE PANEL WIRE / HOOK UP CSA=0.75mm2, OD=2.7mm, 600V 6A | 6 | – | |
| 52M0039 | GNFC.75F01ESRRGC1 | ABERDARE | 100 METRE MULTI STRANDED / FLEXIBLE PANEL WIRE / HOOK UP CSA=0.75mm2, OD=2.7mm, 600V 6A, PRICE PER 100M REELS | 3 | – | |
| 52M0040 | UL1015-STR-AWG18 BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 11 | – | |
| 52M0041 | UL1007-STR-AWG26-PK | WONDERFUL | MULTISTRANDED PINK PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km | 5 | – | |
| 52M0042 | UL1007-STR-AWG22-WT | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km | 6 | – | |
| 52M0043 | UL1007-STR-AWG22-BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE PRICE PER ROLL OF 610m CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km | 1 | – | |
| 52M0044 | UL1015-STR-AWG18-BK | WONDERFUL | MULTISTRANDED BLACK PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 6 | – | |
| 52M0046 | UL1007-STR-AWG26-BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km, | 1 | – | |
| 52M0047 | UL1007-STR-AWG26-BR | WONDERFUL | MULTISTRANDED BROWN PVC HOOKUP WIRE CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km , PRICED PER ROLL | 6 | – | |
| 52M0048 | UL1007-STR-AWG26-GR | WONDERFUL | MULTISTRANDED GREEN PVC HOOKUP WIRE CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km PRICE PER 610M REEL | 34 | – | |
| 52M0049 | UL1007-STR-AWG26-GY | WONDERFUL | MULTISTRANDED GREY PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km , PRICE PER ROLL | 7 | – | |
| 52M0052 | UL1007-STR-AWG26-WH | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km | 7 | ||
| 52M0053 | UL1007-STR-AWG26-YELLOW | WONDERFUL | MULTISTRANDED YL PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.14mm2, OD=1.3mm, 300V, 148E/Km. SOLD AND PRICED PER 610m REELS | 4 | – | |
| 52M0055 | UL1007-STR-AWG22-BR | WONDERFUL | MULTISTRANDED BROWN PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km | 11 | – | |
| 52M0056 | UL1007-STR-AWG22-GREEN | WONDERFUL | MULTISTRANDED GREEN PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km | 8 | – | |
| 52M0057 | UL1007-STR-AWG22-GY | WONDERFUL | MULTISTRANDED GREY PVC HOOKUP WIRE PRICE / REEL OF 610M CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km | 10 | – |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
