Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 41,951–42,000 of 45,897 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| ME107599 | MES-62/30-150 | SWAN ELECTRIC | CURRENT TRANSFORMER 150A/5A 30mm MES-62/30-150 | 11 | ||
| ME107602 | 102010328 | SEEED STUDIO | CLASSIC FOR ARDUINO AND IOT BEGINNERS. ARDUINO COMPATIBLE DEVELOPMENT BOARD | 5 | ||
| ME107604 | CF25-1E-J T/B | QINGDA | RESISTOR, CARBON FILM, AXIAL LEADED, 1/4W, 5%, 1E0 OHMS, PRICED AND SOLD PER BOX OF 5000 PIECES | 2 | – | |
| ME107609 | 250587 | SUNLEPHANT | IOT ADJUSTABLE Power ON DELAY OR EXTERNALLY LOW TRIGGER / TIMER 555 RELAY BOARD 12VDC 0-24SEC. LONGER DELAYS CAN BE ACHIEVED BY CHANGING CAPACITOR. ADJUSTING THE TRIMPOT 10 FULL TURNS CW TO INCREASE THE DELAY TIME, | 144 | ||
| ME107613 | LCM-25KN | MEAN WELL | MULTI STAGE CONSTANT CURRENT LED DRIVER | 2 | ||
| ME107615 | MB-423 | EIE | EX/NET MULTI-PORT SERVER MB-423 | 1 | – | |
| ME107616 | F000357 | NASCO | S8 LOW MELTING POINT SOLDER STRIP 9.75x8.75x475mm F000357 | 20 | – | |
| ME107617 | LCM-60KN | MEAN WELL | MULTI STAGE CONSTANT CURRENT LED DRIVER | 2 | ||
| ME107618 | DLC-02-KN | MEAN WELL | KNX TO DALI GATEWAY DLC-02-KN | 2 | ||
| ME107619 | XLC-25-H-KN | MEAN WELL | MULTI STAGE CONSTANT POWER LED DRIVER | 2 | ||
| ME107620 | XLC-40-H-KN | MEAN WELL | MULTI STAGE CONSTANT POWER LED DRIVER | 2 | ||
| ME107621 | XLC-60-H-KN | MEAN WELL | MULTI STAGE CONSTANT POWER LED DRIVER | 2 | ||
| ME107622 | PWM-60-12KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107623 | PWM-60-24KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107624 | PWM-120-12KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107625 | PWM-120-24KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107626 | PWM-200-12KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107627 | PWM-200-24-KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107628 | PWM-200-36-KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107629 | PWM-200-48KN | MEAN WELL | CONSTANT VOLTAGE LED DRIVER WITH KNX INTERFACE WITH PWM CONTROL | 2 | ||
| ME107630 | DGBSC-SG01/6-02P(17-00ZH) | DEGSON | 2 WAY QUICK CONNECT TRANSPARENT SPLICING TERMINAL BLOCK, PITCH=6.9mm, WIRE RANGE=0.5-6.0mm2, | 200 | ||
| ME107631 | DGBSC-SG01/6-03P(17-00ZH) | DEGSON | 3 WAY QUICK CONNECT TRANSPARENT SPLICING TERMINAL BLOCK, PITCH=6.9mm, WIRE RANGE=0.5-6.0mm2, | 77 | ||
| ME107632 | DGBSC-SG01/6-05P(17-00ZH) | DEGSON | 5 WAY QUICK CONNECT TRANSPARENT SPLICING TERMINAL BLOCK, PITCH=6.9mm, WIRE RANGE=0.5-6.0mm2, | 208 | ||
| ME107633 | TSCF4-S-01P-15-1000Z(H) | DEGSON | TRANSFORMER RAIL CLIP-ON FUSE HOLDER TERMINAL FOR 5x20mm FUSE. TAKES 0.2 TO 4mm2 WIRE | 32 | – | |
| ME107634 | TSCF4-S-01P-15-00Z(H) | DEGSON | TRANSFORMER RAIL CLIP-ON FUSE HOLDER FOR 6x32mm FUSE. TAKES 0.2 TO 4mm2 WIRE | 25 | – | |
| ME107637 | 250617 | SUNLEPHANT | LITHIUM-ION BATTERY CHARGER BOARD. 39x18x6.3mm | 6 | ||
| ME107640 | GST25E05-P1J | MEAN WELL | 25 WATT SINGLE OUTPUT WALL MOUNT "GREEN" POWER SUPPLY WITH 2.1mm DC PLUG. INPUT: 85-264VAC, OUTPUT: 5V @ 4A | 5 | ||
| ME107641 | GST18E18-P1J | MEAN WELL | 25 WATT SINGLE OUTPUT WALL MOUNT "GREEN" POWER SUPPLY WITH 2.1mm DC PLUG INPUT: 85-264VAC, OUTPUT: 18V @ 1.38A | 5 | ||
| ME107642 | HY25 2.0UF 250V | DINGFENG | ELECTROLYTIC LIGHTING CAPACITOR | 455 | – | |
| ME107650 | UT387A | UNI-T | STUD SENSOR, MAINLY USED IN DRYWALL APPLICATIONS, CAN DETECT METAL (20MM), WOOD STUD (38MM) AND LIVE COPPER CONDUCTORS (51MM) HIDDEN IN THE WALL, BEEPING PROMPT, DUAL COLOUR LED WITH LCD DISPLAY, AUTO POWER OFF, LOW BATTERY INDICATION, 1 METER DROP TEST, ERROR CALIBRATION ALARM. CE CERTIFICATION. | 1 | ||
| ME107654 | ENCL-XJBS-2520/150 | SWAN ELECTRIC | ORANGE ENCLOSURE METAL ELECTRIC WITH SINGLE DOOR | 10 | – | |
| ME107655 | SPV-500VA | SHGF | 220VAC PANEL MOUNT / OPEN FRAME VARIAC / VARIABLE TRANSFORMER | 2 | – | |
| ME107665 | SCW08B-05 | MEAN WELL | 8-WATT THROUGH HOLE / PCB MOUNT DC-DC CONVERTER, REGULATED & ISOLATED, SINGLE OUTPUT INPUT:18V-36V, OUTPUT:5V @ 1A6 | 5 | ||
| ME107670 | 304-05-667 | EIE | CABLE MOUNT 4 POLE MINIATURE DIN FEMALE CONNECTOR 100VAC 1A | 1 | – | |
| ME107671 | 304-05-728 | EIE | CABLE MOUNT 4 POLE MINIATURE DIN MALE CONNECTOR 100VAC 1A | 1 | – | |
| ME107672 | 8601.2000 | SCHURTER | IN-LINE FUSE HOLDER 6.3A 32V FOR FUSE SIZE 5x20mm | 49 | ||
| ME107673 | KFC-A06BS-4.3 | DAIER | PCB MOUNT PUSH BUTTON TACTILE SWITCH 2 PIN, THROUGH HOLE, 6x6mm, TOTAL HEIGHT=4.3mm ACTUATOR=??mm BLACK LONG LEGS , 2 PINS , LEADS | 310 | ||
| ME107674 | KFC-A06BS-8.0 | DAIER | PCB MOUNT PUSH BUTTON TACTILE SWITCH 2 PIN, THROUGH HOLE, 6x6mm, TOTAL HEIGHT=8mm ACTUATOR=4.5mm BLACK LONG LEGS , 2 PINS , LEADS | 429 | ||
| ME107675 | KFC-A06BS-15 | DAIER | PCB MOUNT PUSH BUTTON TACTILE SWITCH 2 PIN, THROUGH HOLE, 6x6mm, TOTAL HEIGHT=15mm ACTUATOR=11mm BLACK SHORT LEGS , 2 PINS , LEADS | 428 | – | |
| ME107676 | 6S-1A | SUN ELECTRIC | SLOW BLOW TUBE 6.3x32mm 1-AMPS | 5,228 | – | |
| ME107677 | MS621FE-FL11E | SEIKO INSTRUMENTS | RECHARGEABLE THIUM MANGANESE DIOXIDE COIN BUTTON BATTERY / CELL, 3V @ 5.5mAh, | 231 | ||
| ME107680 | CD60-A-72-86UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 447 | ||
| ME107681 | CD60-A-124-149UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 316 | ||
| ME107682 | CD60-A-243-292UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 458 | ||
| ME107683 | CD60-A-340-408UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 474 | ||
| ME107684 | CD60-A-378-454UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 473 | ||
| ME107685 | CD60-A-460-552UF-330V | DINGFENG | MOTOR STARTING CAPACITOR, CLAMP MOUNT, WITH QUICK-CONNECT / PUSH-ON TERMINALS. -10-60 deg. | 493 | ||
| ME107686 | 10PGAI-GAS90V | EIE | 10 PAIR OVER VOLTAGE PROTECTION UNIT FOR 3 POLE DISCHARGE TUBE PROTECTION MAGAZINE WITH 3 POLE 90V OVER VOLTAGE ARRESTER | 10 | – | |
| ME107687 | 791158 | SUNLEPHANT | LITHIUM-ION BATTERY CHARGER BOARD. 39x18x6.3mm | 5 | ||
| ME107688 | ARRESTER230V | CS | DUAL GAS TUBE SPARK SURGE ARRESTOR / SURPRESSOR 3 TERMINALS / PINS | 385 | – |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
