Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 45,251–45,300 of 45,897 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| SW017286 | UT200A | UNI-T | DIGITAL CLAMP MULTIMETER. MEASURES AC CURRENT 2A TO 200A. VOLTAGE, RESISTANCE, DIODE, CONTINUITY, ETC. | 2 | ||
| SW017288 | STI-1079 | S-TEC | RSA SOCKET + EUR + 1 X USB (5V 2500mA) 1 X TYPE C STI-1079 | 108 | ||
| SW017293 | KWH-63A-3PH-DF | SWAN ELECTRIC | DIGITAL KILOWATT HOUR METER, DIN-RAIL, 3 POLES, 63A, 380V | 4 | ||
| SW017298 | MD0107 | KEYESTUDIO | DC-DC STEP-UP IN=3.5-35V O=0-38V BOOST CONVERTER D MD0107 | 3 | – | |
| SW017301 | CO-CJX2-1210W-110V | SWAN ELECTRIC | CONTACTOR DIN-RAIL MOUNT 12A 110V (N/O) CO-CJX2-1210W-110V | 2 | ||
| SW017306 | T1-8-10x19x25 / 220580 | MECAON | FLEXIBLE SHAFT COUPLING SH 8-10mm 19x25 T1-8-10x19x25 / 220580 | 5 | – | |
| SW017310 | CBB60-E-35UF-450VAC | DINGFENG | MOTOR RUN CAPACITOR 35uF 450V size:45*93, STUD MOUNT WITH PUSH-ON TERMINALS. STUD+4T, PRICED PER BOX OF 100 PCS | 23 | ||
| SW017311 | CBB60-E-40UF-450VAC | DINGFENG | MOTOR RUNNING CAPACITOR 40uF 450V S+4T / 45x95 CBB60-E-40UF-450VAC | 33 | ||
| SW017314 | CBB60-E-60UF-450VAC | DINGFENG | MOTOR RUN CAPACITOR 50x117mm, STUD MOUNT WITH PUSH-ON TERMINALS | 6 | ||
| SW017320 | UTE3.15-BULK | CONQUER | ELECTRONIC FUSE, TIME-LAG LOW BREAKING CAPACITY 5x20, GLASS BODY / NICKEL PLATED BRASS CAPS | 17 | ||
| SW017324 | EDCO-2P 40A | S-TEC | DIN RAIL MOUNT CO-MODULAR, MANUAL TRANSFER / CHANGE OVER SWITCH 2 POLE, RATED 40A | 14 | – | |
| SW017325 | F-AD-10PV-6A-DC | SWAN ELECTRIC | CERAMIC FUSE 10x38mm, RATED FOR SOLAR / DC INSTALLATIONS UP TO 1000V. COMPLIES TO UL248-1 AND gPV. | 558 | ||
| SW017327 | A2175-HBL.T.GN | SUNON | 220V AXIAL COOLING FAN 171x51mm BAL 239CFM LEAD-(NON OEM) A2175-HBL.T.GN | 6 | – | |
| SW017334 | BUNDLE-24-1A | SWAN ELECTRIC | THE BUNDLE / COMBO CONTAINS : 2xGF-SO-P4001-4X4, 4xGF-SW-S2021-2X4, 2xGF-SW-S2031-2X4, 1xK06SAD, 1x,M00006. | 5 | – | |
| SW017335 | SEFL-N-2-5kA | SWAN ELECTRIC | SAMITE MOUNT SURGE PROTECTION DEVICE, 1 POLE + NEUTRAL, 5KA-10KA 275VAC | 83 | – | |
| SW017336 | SEFL-N-4-5kA | SWAN ELECTRIC | SAMITE MOUNT SURGE PROTECTION DEVICE, 3 POLE + NEUTRAL, 5KA-10KA 275VAC | 17 | – | |
| SW017338 | SEKL-N-4-20kA | SWAN ELECTRIC | SAMITE MOUNT SURGE PROTECTION DEVICE, 3 POLE + NEUTRAL, 20KA-40KA 275VAC | 33 | – | |
| SW017339 | DMS120 | GIC | 3 PHASE VOLTAGE MONITORING RELAY DMS120 | 6 | – | |
| SW017343 | T1-10-10x19x25 | MECAON | FLEXIBLE, ALUMINIUM DAMPING SHAFT COUPLING, L=25, OD=19, ID1=10.00, ID2=10.00mm, (ALLEN KEY OPTIONAL) | 2 | ||
| SW017360 | TMF-H3CR-A8-SUR | SWAN ELECTRIC | SURROUND PVC MOUNTING CLIP / ADPTER FOR H3CR-A8-SERIES TMF-H3CR-A8-SUR | 9 | – | |
| SW017372 | 16.04.60 | DUCATI | CAPACITOR LIGHTING 35uF 250V 93x45mm W/LEAD 16.04.60 | 5 | ||
| SW017375 | 808.005 / ES1008-(P) | SAMCOLE | LAMP BASE/HOLDER, E10, CHASSIS MOUNT, SCREW CONNECTION, BAKELITE BODY | 4 | – | |
| SW017376 | PBS-17A-2 | DAIER | PUSHBUTTON LOW CURRENT, LATCHING, PANEL MOUNT, TWIST N LOCK TYPE SCREW TERMINALS, BLACK & WHITE . | 66 | – | |
| SW017378 | BS-IRCT *A* | COMFORTABLE | BATTERY CONNECTING CLIP / SNAP-ON (HARD/RIGID) FOR PM3 9V BATTERY | 140 | – | |
| SW017389 | 190279 *DBK* | EIE | TWIN FLEX BLACK & RED 0.5mm 190279 *DBK* | 51 | – | |
| SW017390 | SFM27-1 | HUAXING | PIEZO BUZZER, SELF DRIVEN, WIRE LEADS, 3-24VDC 30x15mm MOUNTING HOLES=40mm, HIGH DECIBEL, 95dB, | 86 | ||
| SW017403 | BH-321-1AS | HAOHANG | BATTERY HOLDER, WITH A LEVER / KNIFE SWITCH, FOR 2xAA (PENLIGHTS) WITH WIRE LEADS. | 57 | ||
| SW017405 | PBS-105-RED | DAIER | ROUND MOMENTARY NORMALLY OPEN SWITCH SOLDER TERMINALS 1A/125V | 19 | ||
| SW017407 | KCD2-201N-C3-G-B | DAIER | ROCKER SWITCH DSP GREEN ILLUMINATED KCD2-201N-C3-G-B | 96 | – | |
| SW017410 | E4012OR | HELLERMANN TYTON | BOOTLACE FERRULE ORANGE 4mm | 999 | – | |
| SW017413 | DN56432 / DNPVF1-32L | SWAN ELECTRIC | FUSE HOLDER FOR SRF SERIES FUSES 10.3x85mm, 14X85mm, 10x85MM, FOR SOLAR AND INSTALATIONS. | 5 | ||
| SW017415 | DNPV1085-4A | GRL | SOLAR PANEL / PHOTOVOLTAIC FUSE 500VAC / 1K5VDC | 20 | ||
| SW017423 | ENL302313P | ALLBRO | ENCLOSURE GREY BASE AND GREY LID 300X230X130mm ENL302313P | 7 | ||
| SW017426 | K2416 | EIE | IEC / MAINS PLUG, STRAIGHT, SCREW TERMINALS, RE-WIREABLE IEC CODE : C14 | 50 | ||
| SW017428 | TMF-H3CR-A8/24-230V | SWAN ELECTRIC | TIMER MULTI FUNCTION-MULTI RANGE H3CR-A8 24-230V TMF-H3CR-A8/24-230V | 36 | ||
| SW017429 | MCCB-A-WC800H | SWAN ELECTRIC | MCCB WIRING CONNECTORS SET FOR MCCB-ADM1X-800A MCCB-A-WC800H | 10 | – | |
| SW017430 | S-901-25MM-BK-1M-DBK | SALIPT | SLEEVING HEATSHRINK 25mm BLACK 1M S-901-25MM-BK-1M-DBK | 5 | – | |
| SW017431 | S-901-13MM-RD | SALIPT | SLEEVING HEATSHRINK 13mm RED S-901-13MM-RD | 9 | ||
| SW017432 | S-901-13MM-WT | SALIPT | SLEEVING HEATSHRINK 13mm WHITE PER METER S-901-13MM-WT | 15 | – | |
| SW017433 | S-901-600-13MM-BL-T | SALIPT | SLEEVING HEATSHRINK 13mm BLUE S-901-600-13MM-BL-T | 16 | – | |
| SW017435 | SOLDER-ZD-08-60-666 | NASCO | ROSIN CORE SOLDER WIRE 0.8mm 63/37 60g REEL SOLDER-ZD-08-60-666 | 1 | – | |
| SW017438 | GL4526 10-20k | SALECOM | LIGHT DEPENDENT PHOTORESISTOR SENSOR | 21 | ||
| SW017447 | HT-N5684R | DERUI TOOLS | HAND HELD CRIMPING TOOL FOR MODULAR CONNECTORS, WITH RATCHET, STRIPS & CUTS RJ45, RJ12, RJ11, 8P8C, 6P6C, 6P4C, 4P4C, 4P2C. | 1 | ||
| SW017453 | MDR-10-5 | MEAN WELL | SINGLE OUTPUT INDUSTRIAL DIN RAIL POWER SUPPLY INPUT: 85-264VAC OUTPUT: 5V @ 2A 10W | 1 | ||
| SW017456 | 210569 | CZINE | FLASHING DIFFUSED RED LED - 12MCD OPERATING VOLTAGE 3 - 1600-800MCD , 620-625NM , 2.8-3V 120-VIEWING ANGLE | 10 | – | |
| SW017459 | KW1-103AA.4 8-6 | DAIER | MINI MICRO LIMIT SWITCH 3 PIN SHORT ROLLER LEVER KW1-103AA.4 8-6 | 20 | – | |
| SW017462 | UM-4 | EIE | BATTERY HOLDER 2 X AAA PCB MOUNT WITH LEADS UM-4 | 118 | – | |
| SW017465 | E-WS-01P-11-00A(H) | DEGSON | TERMINAL BLOCK END STOPPER FOR DIN RAIL E-WS-01P-11-00A(H) | 4,282 | ||
| SW017485 | BD2-6000-0000 | BEMIS | DB BOX 220x300x120-V AUTOMAT BD2-6000-0000 | 1 | ||
| SW017486 | F16KN-B10K-L20KQD | POLYSHINE | 10K LINEAR POTENTIOMETER, 0.1W, VERTICAL, PCB MOUNT, DIA=17MM, SPLINED / KNURLED METAL SHAFT: LENGTH=20 DIAMETER=6MM, SUPPLIED WITH NUTS AND WASHERS | 1 |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
