Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 19,351–19,400 of 45,909 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| 352M0153 | UL1007-STR-AWG22-WT | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km , | 4 | – | |
| 352M0154 | UL1007-STR-AWG22-TS-YL | EIE | MULTISTRANDED YELLOW PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, | 4 | – | |
| 352M0156 | UL1015-STR-AWG22-WH-10M | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE, SA52104, CSA=0.34mm2, OD=2.4mm, 600V, 54E/Km. PRICED PER 10m ROLLS | 1 | – | |
| 352M0169 | SIAF1.5RD | EIE | SILICONE COVERED MULTISTRANDED TINNED WIRE CSA=1.5mm2, OD=3.2mm. PRICED AND SOLD IN 100M REEL | 5 | ||
| 352M0181* | HK24701 | EIE | BLACK WIRE, FLEXIBLE SILICONE MULTISTRAND, TINNED, CSA=16mm2, OD=7.6mm, I=143Amps, 300V, | 47 | ||
| 352M0183 | 760437C1 | EIE | MULTISTRANDED ORANGE PVC HOOKUP WIRE CSA=0.5mm2, OD=2.2mm, BARE COPPER WIRE, | 1 | – | |
| 352M0186 | 12-BSR39-BK-OPEN | EIE | SILICONE WIRE, MULTISTRANDED, 0.5mm2, BLACK PRICE AND SOLD PER METRE | 9 | – | |
| 352M0188 | UL1015-STR-AWG20-WT | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE CSA=0.5mm2, OD=2.2mm, 20 AWG, | 5 | ||
| 352M0189 | 760437C1 | EIE | MULTISTRANDED ORANGE PVC HOOKUP WIRE CSA=0.5mm2, OD=2.2mm, COPPER WIRE, | 37 | – | |
| 352M0191 | RVB2*0.2 | EIE | RIPCORD CABLE, CSA=0.2mm2, OD=1.6x3.2MM, 1A, 300VAC , BLACK & BLACK, OD=1.8x3.7mm | 112 | – | |
| 352M0192 | UL1015-STR-AWG18-WT | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 5 | – | |
| 352M0193 | GNFC.7501ESRRGCI | ABERDARE | MULTISTRANDED/FLEXIBLE PANEL WIRE/HOOK UP CSA;0.75MM2 600V 6A PVC, | 78 | – | |
| 352M0196 | UL1015-STR-AWG18-WT | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 2 | – | |
| 352M0197 | GNFC.7501ESRRGCI | ABERDARE | MULTISTRANDED RED PVC HOOKUP WIRE CSA=0.75mm2, OD=2.7mm, 600V 6A, PRICE PER 50M REELS | 1 | – | |
| 352M0201 | GNFC.75F01ESBBGC1 | EIE | 10 METRE MULTI STRANDED / FLEXIBLE PANEL WIRE / HOOK UP CSA=0.75mm2, OD=2mm, 600V 6A | 88 | – | |
| 352M0203 | 760596C1 | EIE | MULTISTRANDED COPPER WIRE, PVC INSULATED, BROWN, CSA=2.5mm2, OD=3.7 PRICED AND SOLD PER EACH | 53 | – | |
| 352M0206 | UL1007-SOLID-AWG22-PINK | WONDERFUL | WIRE SOLID , PVC COATED, CSA=0.34mm2, 22AWG, 300V,OD=1.6mm, CONDUCTOR DIAMETER=0.65mm, PRICED AND SOLD IN 100 METER ROLLS | 6 | – | |
| 352M0207 | UL1015-STR-AWG18-YL | WONDERFUL | MULTISTRANDED YELLOW PVC HOOKUP WIRE, SA52108, CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, | 1 | ||
| 352M0208 | UL1015-STR-AWG18-BK | WONDERFUL | MULTISTRANDED BLACK PVC HOOKUP WIRE, SA52108 , PRICED PER 10 METERS CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 37 | – | |
| 352M0210 | UL1007-SOLID-AWG22-GREEN | WONDERFUL | PRICE PER REEL | 2 | – | |
| 352M0212 | PANF2.5R | EIE | MULTI STRANDED / FLEXIBLE PANEL WIRE CSA=2.5mm2, OD=3.7mm | 42 | – | |
| 352M0214 | UL1015-STR-AWG18-BK | WONDERFUL | MULTISTRANDED BLACK PVC HOOKUP WIRE CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, PRICED PER 50M REELS | 3 | – | |
| 352M0215 | UL1007-STR-AWG26-GR | EIE | MULTISTRANDED COPPER WIRE, PVC INSULATED, GREEN, CSA=2.5mm2, OD=3.7 | 70 | – | |
| 352M0217 | W1.5YL/GR | EIE | SILICONE COVERED, MULTISTRANDED TINNED COPPER WIRE, CSA=1.5mm2, OD=3.2mm SOLD AND PRICED PER METRE | 181 | – | |
| 352M0219 | PANF1.5Y/G | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED , 0.2x40 STRANDS CSA=1.5mm2, OD=3.3-3.3 mm, 450V, 16A | 107 | – | |
| 352M0220 | UL1015-STR-AWG18-YL | WONDERFUL | MULTISTRANDED YELLOW PVC HOOKUP WIRE, SA52108, CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, PRICE AND SOLD PER 100 METER | 6 | – | |
| 352M0221 | SF001.5 ORANGE | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2, ...V, ..A, | 40 | – | |
| 352M0223 | PANF1.5BL | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2, 500V, 16A, | 10 | ||
| 352M0227 | SIF23601 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2mm 600V, 16A. Priced and sold per metre | 31 | – | |
| 352M0228 | W0.4VL | EIE | MULTISTRAND COPPER WIRE, VIOLET, CSA=0.4mm2, PRICED PER 10 METER ROLLS | 3 | – | |
| 352M0233 | GNFC1.5F01ESRRGC1 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2mm 600V, 16A, PRICE & SOLD PER 10M ROLL | 3 | – | |
| 352M0236 | UL1015-STR-AWG22-WH-50 | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE, SA52104 CSA=0.34mm2, OD=2.4mm, 600V, 54E/Km. | 1 | – | |
| 352M0237 | UL1007-STR-AWG22-BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER ROLL | 1 | – | |
| 352M0238 | 760577C1 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2mm 600V, 16A | 28 | – | |
| 352M0239 | GNFC1.5F01ESRRGC1 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2mm 600V, 16A, | 82 | – | |
| 352M0241 | UL1015-STR-AWG22-WH | WONDERFUL | MULTISTRANDED WHITE PVC HOOKUP WIRE, SA52104 CSA=0.34mm2, OD=2.4mm, 600V, 54E/Km | 3 | ||
| 352M0242 | W1.0VL PANEL WIRE | EIE | MULTI STRANDED / FLEXIBLE PANEL WIRE, PVC INSULATED CSA=1mm2, OD=2.7 - 3mm (GNFC1.0F01ESVVGC1 PRICED AND SOLD PER REEL OF 10M | 3 | – | |
| 352M0244 | SIAF0.5 BLACK | EIE | SILICONE COVERED MULTISTRANDED TINNED PANEL WIRE BLACK CSA=0.5mm2, OD=2.2mm, 300V, 21A | 57 | – | |
| 352M0245 | UL1007-SCR-AWG22-TS-YL | WONDERFUL | MULTISTRANDED YELLOWPVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER 50M REELS | 2 | – | |
| 352M0246 | UL1007-STR-AWG22-PK | WONDERFUL | MULTISTRANDED PINK PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km , PRICED PER REEL | 5 | – | |
| 352M0247 | W1.0WT | EIE | MULTISTRANDED WHITE PVC HOOKUP WIRE CSA=1.0mm2, OD=2.7mm, PRICED PER METER | 73 | – | |
| 352M0248 | UL1007-STR-AWG22-VL 100M | WONDERFUL | MULTISTRANDED VIOLET PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER ROLL OF 100 METERS | 4 | – | |
| 352M0249 | W1.0BL PANEL WIRE | EIE | MULTISTRANDED FLEXIBLE COPPER WIRE, PVC INSULATED CSA=1.0mm2, OD=2.7mm, BLUE PRICE AND SOLD PER REEL OF 50M | 1 | – | |
| 352M0250 | UL1007-SCR-AWG22-TS-YL | WONDERFUL | MULTISTRANDED YELLOW PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER 100M REEL | 2 | – | |
| 352M0251 | UL1007-STR-AWG22-PK | WONDERFUL | MULTISTRANDED PINK PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km , PRICE PER ROLL . | 2 | – | |
| 352M0252 | W1.0WT PANEL WIRE | EIE | MULTISTRANDED WIRE, PVC INSULATED, 1.0mm2 PRICED AND SOLD PER REEL OF 10M | 1 | – | |
| 352M0257 | UL1007-SOLID-AWG22-BLUE | WONDERFUL | WIRE SOLID , PVC COATED, CSA=0.34mm2, 22AWG, 300V ,OD=1.6mm,CONDUCTOR,DIAMETER=0.65mm, PRICED AND SOLD IN ROLLS OF 100 METERS | 32 | – | |
| 352M0259 | UL1007-STR-AWG22-PK | WONDERFUL | MULTISTRANDED PINK PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km , PRICED PER REEL | 5 | – | |
| 352M0260 | 760554C1 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=2.6, OD=3.0, 600V, 10A | 20 | – | |
| 352M0261 | UL1007-STR-AWG22-VL | WONDERFUL | MULTISTRANDED VIOLET PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, | 6 | – |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
