Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 19,501–19,550 of 45,909 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| 352M0525 | 9110-0301-2402 | EIE | REPLACEMENT CONTROL CARD FOR HOME UPS SERIES | 6 | – | |
| 352M0526 | 9110-0301-1202 | EIE | REPLACEMENT CONTROL CARD FOR HOME UPS SERIES | 11 | – | |
| 352M0527 | FTE001.5WHT2ANMM | EIE | NORSK SOLID MAINS CABLE FOR LIGHTS TWIN & EARTH PRICED PER METERS CSA=1.5mm2 | 60 | ||
| 352M0530 | CABMAWG26-6B | EIE | FLEXIBLE, FLAT MODULAR TELEPHONE / SIGNAL CABLE, 6-CORES BLACK OUTER SHEETING. SOLD AND PRICED IN METERS | 158 | – | |
| 352M0531 | UL1007-STR-AWG24 WHITE | EIE | MULTISTRAND PVC WIRE, CSA=0.2mm2, OD=1.4, WHITE | 3 | ||
| 352M0534 | RG214U *DBK* | EIE | RF COAXIAL CABLE, 10mm, RG214, 50 OHMS, PRICED PER METER | 47 | – | |
| 352M0538 | UL1007-SOLID-AWG22-PURPLE *DBK | WONDERFUL | WIRE SOLID 0.34 1.6MM PURPLE - 50m/ROLL UL1007-SOLID-AWG22-PURPLE *DBK | 4 | – | |
| 352M0540 | UL3239-22AWG-50KV-RD | PULIWAN | HIGH VOLTAGE / TENSION WIRE, 50KV, TINNED COPPER, SILICONE OUTER FLEXIBLE / MULTISTRANDED, CSA=22AWG, OD=5.76mm. UL listed #: E467326 for UL3239, TYPE TY-50 HARDENED SILICONE CORE PRICED AND SOLD PER METER. | 258 | ||
| 352M0545 | QA-1/155-1.0 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 130-DEG-C 1mm 35m per roll of 250g | 15 | ||
| 352M0546 | SF000.75VI | ABERDARE | MULTI STRANDED / FLEXIBLE PANEL WIRE, PVC INSULATED CSA=0.75mm2, OD=2.5mm, 6A, 1000V | 69 | – | |
| 352M0548 | AWG28-34G | EIE | RIBBON FLAT CABLE GREY CODED FLEXIBLE P=1.27mm 34-WAY PRICE PER METER AWG28 | 26 | ||
| 352M0551 | 373-121-011 | EIE | WIRE SILICONE INSULATION, CSA=1.5mm2 PRICED AND SOLD PER METER | 26 | ||
| 352M0552-C | FNR-DS-270X311 | EIE | BLANK / BARE, DOUBLE SIDED, FIBERGLASS PC BOARD WITH 35um COPPER COATING ON BOTH SIDES | 9 | – | |
| 352M0555 | AWG28-34C | EIE | RIBBON CABLE, COLOURED, 34 WAY PRICE PER 15M ROLLS | 2 | – | |
| 352M0561 | F/356518 *DBK* | EIE | MULTISTRANDED / FLEXIBLE TINNED WIRE, SILICONE, CSA=1.0mm2, BLUE. 300V/500V. PRICED AND SOLD PER METRE | 96 | ||
| 352M0562 | SIAF0.5 Y/GN | APCON | SILICONE COVERED MULTISTRANDED TINNED PANEL WIRE YELLOW/GREEN CSA=0.5mm2, OD=2.2mm, 300V, 21A | 55 | – | |
| 352M0563 | H121P50-GY | EIE | 2 CORE / 1 PAIR MYLAR SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.5mm2, CABLE OD=4.7mm. AWG20 | 107 | ||
| 352M0564 | SW002.50RD | EIE | SILICON COVERED MULTISTRANDED TINNED WIRE CSA=2.5mm2, OD=3.7mm. PRICED AND SOLD IN 100M REEL | 1 | – | |
| 352M0566 | FR4-SS-130X75 | EIE | SINGLE SIDED, FIBREGLASS PC BOARD WITH 35um COPPER COATING | 123 | – | |
| 352M0568 | QA-1-180-0.25 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 180-DEG-C 0.25mm | 10 | ||
| 352M0576 | 802.380X0.203(2.27) | RESCAL | RESISTOHM WIRE, ELEMENT WIRE, NICHROME WIRE, SEALING, TOASTER, HEATING, SELLING PRICE PER METER,RESISTANCE = 2.2840 OHMS/m, W=2.27, T=0.2 PLEASE BE CAREFUL WHEN ROLLING | 253 | ||
| 352M0579 | AWG30-60G - 3749/60 | 3M | RIBBON CABLE, 60 WAY, 30.5 METRE , AWG 30 ,PITCH =0.025mm NOT STANDARD SIZE PRICED AND SOLD PER METRE | 27 | ||
| 352M0581 | AWG28-50G | EIE | GREY FLAT RIBBON CABLE, 50 WAY, PRICED AND SOLD PER METER | 2 | – | |
| 352M0583 | W106-WHITE | EIE | GENERAL PURPOSE STRANDED STIFF WHITE, ELECTRICAL WIRING, CSA=16.0mm2, OD=7.5mm 600V 66A, OPEN R0LL, MAINS ELECTRICAL WIRE, | 69 | – | |
| 352M0584 | W106-BLACK | EIE | GENERAL PURPOSE STRANDED STIFF BLACK, ELECTRICAL WIRING, CSA=16.0mm2, OD=7.5mm 600V 66A, OPEN R0LL, MAINS ELECTRICAL WIRE, | 63 | – | |
| 352M0585 | W106-BLUE | EIE | GENERAL PURPOSE STRANDED STIFF BLUE, ELECTRICAL WIRING, CSA=16.0mm2, 600V 66A, OPEN R0LL, MAINS ELECTRICAL WIRE, | 72 | – | |
| 352M0586 | W104-RED | EIE | GENERAL PURPOSE STRANDED STIFF RED, ELECTRICAL WIRING, CSA=6.0mm2, 600V 41A, OPEN R0LL | 57 | – | |
| 352M0587 | W104-WHITE | EIE | GENERAL PURPOSE STRANDED STIFF WHITE ELECTRICAL WIRING, CSA=6.0mm2, OD=5mm 600V 41A | 1 | – | |
| 352M0589 | W104-BLUE | EIE | GENERAL PURPOSE STRANDED STIFF BLUE ELECTRICAL WIRING, CSA=6.0mm2 OD=5mm, 600V 41A, | 8 | – | |
| 352M0592 | W102-RED | EIE | GENERAL PURPOSE STRANDED STIFF RED ELECTRICAL WIRING, CSA=2.5mm2 O=3.5mm, 600V 24A, OPEN R0LL | 120 | – | |
| 352M0593 | W102-BLACK | EIE | GENERAL PURPOSE STRANDED STIFF BLACK ELECTRICAL WIRING, CSA=2.5mm2 OD=3.5mm, 600V/ 1000V 24A, | 31 | – | |
| 352M0595 | QA-1/155-1.0 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 130-DEG-C 1.0mm , PRICE PER 1kg = 140m, | 20 | ||
| 352M0596 | QA-1/155-0.5 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 180-DEG-C 0.50mm ABOUT 136m ON THE REEL | 14 | ||
| 352M0609 | QA-1-180-0.7 | EIE | 70m ROLLS ENAMELED POLYURETHANE INSULATED COPPER WIRE 180-DEG-C 0.70mm | 4 | ||
| 352M0612 | PP012RD | ALVERN CABLES | MULTISTRANDED RED PVC MAINS COPPER WIRE, CROSS SECTIONAL AREA=12.0mm2, OUTSIDE DIAMETER=5.0MM, OPEN REEL, PRICED AND SOLD PER METRE | 5 | ||
| 352M0613 | 26429 | HELUKABEL | MULTISTRANDED YELLOW PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 5 | ||
| 352M0614 | 26421 | HELUKABEL | MULTISTRANDED BLACK PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 5 | ||
| 352M0615 | 26425 | HELUKABEL | MULTISTRANDED RED PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 5 | ||
| 352M0616 | 26426 | HELUKABEL | MULTISTRANDED WHITE PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 1 | ||
| 352M0617 | 26423 | HELUKABEL | MULTISTRANDED BLUE PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 1 | ||
| 352M0618 | 26341 | HELUKABEL | MULTISTRANDED GREEN PVC COPPER TINNED MAINS HOOK-UP WIRE, CSA=0.25mm2, OUTSIDE DIAMETER=1.3mm, AWG24 | 4 | ||
| 352M0619 | QA-1-180-0.60 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 180-DEG-C 0.60mm, PRICED PER REEL OF ABOUT 30Kg | 2 | ||
| 352M0620 | H014C22-BLK | EIE | SC04N0.34 | 3 | – | |
| 352M0700 | QA-1-180-0.70 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 180-DEG-C 0.70mm , PRICED PER REEL OF ABOUT +/- 30Kg | 1 | ||
| 352M0701 | QA-1/155-0.2 | YIDA | ENAMELED POLYESTERIMIDE-IMIDE INSULATED COPPER WIRE , PRICED PER REEL OF ABOUT +/- 17Kg | 2 | ||
| 352M0702 | GNFC.75F01ESHHGC1 F0002374 | ABERDARE | MULTI STRANDED / FLEXIBLE PANEL WIRE / HOOK UP CSA=0.75mm2, OD=2.7mm, 600V 6A | 70 | ||
| 352M0703 | WIRE SS 304 0.2MM | EIE | STAINLESS STEEL 304 WIRE 0.2mm, SOLD AND PRICED PER REEL OF 50m | 200 | ||
| 352M0704 | UL1095-STR-AWG30-RD | WONDERFUL | MULTISTRANDED RED PVC HOOKUP WIRE CSA=0.05mm2, OD=0.95mm, 300V, 354E/Km PRICED PER 610M ROLLS | 9 | – | |
| 352M0708 | WIRE SS 304 0.3MM | EIE | STAINLESS STEEL WIRE O.3mm PRICED PER METRE | 140 | ||
| 352M0709 | QA-1/155-1.0 | YIDA | ENAMELED POLYURETHANE INSULATED COPPER WIRE 130-DEG-C 1.0mm , PRICED PER REEL OF ABOUT +/- 29Kg | 2 |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
