Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 19,401–19,450 of 45,909 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| 352M0262 | W1.0PNK PANEL WIRE | EIE | MULTISTRANDED PINK PVC COVERED HOOKUP WIRE, CSA=1.0mm2, OD=2.7MM. . PRICED AND SOLD PER METER | 38 | – | |
| 352M0264 | SIAF0.5 800408PM-10M *DBK* | EIE | SILICON INSULATED, MULTISTRANDED, TINNED WIRE, RED CSA=0.5mm2, OD=2.2mm, 500V, 21A. SOLD AND PRICED PER REEL OF 10m | 10 | – | |
| 352M0268 | UL1015-STR-AWG18 BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, PRICE PER 100M ROLLS | 1 | – | |
| 352M0270 | HK29087 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CROSS SECTIONAL AREA=0.5mm, OUTER DIAMATER=2.2mm. | 17 | – | |
| 352M0272 | UL1015-STR-AWG18 BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, PRICE PER ROLL OF 50 MTS | 1 | – | |
| 352M0273 | GADC0.5F02ACBBGC1 | EIE | BLACK TWIN FLEX CABLE, 0.5mm2, PRICED & SOLD PER REEL OF 10M | 7 | – | |
| 352M0274 | SW06.0RD | EIE | SILICONE COVERED MULTISTRANDED TINNED WIRE, HIGH TEMPERATURE CSA=6mm2, OD=4.5mm, 600V, 80A, 81 STRANDx0.3mm, 105-DEG | 43 | ||
| 352M0275 | SIF0009 *DBK* | EIE | SILICONE COVERED MULTISTRANDED TINNED WIRE, BLACK, CSA=4.0mm2, OD=4.7mm, 65A, 300V | 67 | ||
| 352M0276 | UL1007-STR-AWG24 WHITE | WONDERFUL | MULTISTRANDED TINNED COPPER PVC HOOKUP WIRE, CSA=0.2mm2, 24AWG, OUTSIDE DIAMETER=1.4mm, WHITE | 1 | ||
| 352M0277 | 800516PM | EIE | BLACK WIRE, FLEXIBLE SILICONE MULTISTRAND CSA=10mm2, OD=6.6mm, I=112Amps, 300V Priced and sold per metre. | 43 | ||
| 352M0280 | UL1015-STR-AWG18 BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km, PRICE PER ROLL OF 10MTS | 3 | – | |
| 352M0281 | UL1007-STR-AWG24-PK | EIE | MULTISTRANDED PINK PVC HOOKUP WIRE | 2 | – | |
| 352M0283 | SIL4MMRD | EIE | SILICONE COVERED CABLE, HIGH HEAT, RED, CSA=4.0mm2, OD=4.7mm, 65A, 300V | 56 | ||
| 352M0284 | UL1007-STR-AWG22-BR | WONDERFUL | MULTISTRANDED BROWN PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER ROLL | 4 | – | |
| 352M0285 | UL1015-STR-AWG18-OR | WONDERFUL | MULTISTRANDED ORANGE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km PRICED PER METER | 10 | ||
| 352M0286 | UL1015-STR-AWG18-VL | WONDERFUL | MULTISTRANDED VIOLET PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km PRICED AND SOLD PER REEL OF 100M | 1 | – | |
| 352M0289 | H124P22-GY | HELUKABEL | 8 CORE / 4 PAIR MYLAR SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.22mm2, CABLE OD=6.0mm. AWG24 | 131 | ||
| 352M0290 | UL1007-STR-AWG28-BK | WONDERFUL | MULTISTRANDED BLACK PVC HOOKUP WIRE CSA=0.2mm2, OD=1.2mm, ..A, ...V, ...E/Km | 2 | – | |
| 352M0291 | UL1007-STR-AWG22-BR | EIE | MULTISTRANDED BROWN PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km, PRICE PER ROLL | 2 | – | |
| 352M0293 | UL1015-STR-AWG18-VL | WONDERFUL | MULTISTRANDED VIOLET PVC HOOKUP WIRE CSA=0.8mm2, OD=2.8mm, 18 AWG PRICED AND SOLD PER REEL OF 50M | 3 | ||
| 352M0294 | F0002363 | EIE | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED CSA=0.5mm2, OD=2.6, 3A, LE=600V, LL=1000V, PRICE PER 10 METRE REELS | 2 | – | |
| 352M0295 | UL1007-STR-AWG28-BK | WONDERFUL | MULTISTRANDED BLACK PVC HOOKUP WIRE CSA=0.2mm2, OD=1.2mm, ..A, ...V, ...E/Km | 10 | – | |
| 352M0297 | UL1015-STR-AWG18-OR | WONDERFUL | MULTISTRANDED ORANGE PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km | 22 | – | |
| 352M0298 | UL1015-STR-AWG18-VL | WONDERFUL | MULTISTRANDED VIOLET PVC HOOKUP WIRE, SA52108 CSA=0.8mm2, OD=2.8mm, 600V, 21E/Km PRICED AND SOLD PER REEL OF 10 | 7 | ||
| 352M0303 | UL1007-STR-AWG22-GY | WONDERFUL | MULTISTRANDED GREY PVC HOOKUP WIRE CSA=0.34mm2, OD=1.6mm, 300V, 54.93E/Km PRICE PER 50M REEL | 2 | – | |
| 352M0309 | GNFC1.5F01ESVVGC1 | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2, 500V, 16A | 16 | – | |
| 352M0311 | UL1007-STR-AWG24-VL | EIE | MULTISTRANDED COPPER PVC HOOKUP WIRE, CSA=0.2mm2, AWG24, OUTSIDE DIAMETER = 1.4mm | 20 | – | |
| 352M0312 | PANF1.5BL | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=1.5mm2, OD=3.2, 500V, 16A | 34 | – | |
| 352M0316 | GNFC1.0F01ESBBGC1 | EIE | MULTISTRANDED WIRE, PVC INSULATED, BLACK CSA=1.0mm2, OD=3.0mm, 10A, 600V , SOLD AND PRICED PRICED PER METER | 55 | – | |
| 352M0317 | GNFC1.0F01ESGYGC1 | EIE | FLEXIBLE, MULTISTRANDED WIRE, GR/YEL EARTH WIRE CSA=1.0mm2 | 3 | – | |
| 352M0318 | 760466C1 | EIE | MULTISTRANDED GREY PVC HOOKUP WIRE CSA=0.75mm2, OD=2.7mm, 600V, 21E/Km | 1 | – | |
| 352M0321 | GNFC2.5F01ESGYGC1 | EIE | MULTI-STRAND / FLEXIBLE HOOK-UP WIRE, PVC INSULATED CSA=2.5mm2, OD=3.7, PRICED AND SOLD PER 100 METER ROLL | 1 | – | |
| 352M0323 | H126P22-GY | HELUKABEL | 12 CORE / 6 PAIR MYLAR SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.22mm2, CABLE OD=7.0mm. AWG24 | 70 | – | |
| 352M0327 | 760466C1 | EIE | MULTISTRANDED GREY PVC HOOKUP WIRE CSA=0.75mm2, OD=2.7mm, 300V, 148E/Km | 4 | – | |
| 352M0330 | W103-BLUE | EIE | MULTISTRANDED STIFF BLUE PVC ELECTRICAL WIRING, CSA=4.0mm. Sold and priced per meter. | 92 | – | |
| 352M0332 | UL1015-STR-AWG20-PK | WONDERFUL | MULTISTRANDED PINK PVC HOOKUP WIRE CSA=0.5mm2, OD=2.5mm, 600V, 34E/Km | 7 | ||
| 352M0338 | H726UTPS-GY | HELUKABEL | COPPER CLAD UTP SOLID CORE, NETWORKING / LAN CABLE, CAT6, OD=7.0mm, | 41 | ||
| 352M0340 | 18102223 | HELUKABEL | COPPER CLAD FOIL SCREENED / SHIELDED, 4 TWISTED PAIRS, SOLID 8-CORES, NETWORKING / LAN CABLE CATEGORY 6, OD=7.0mm, PRICED PER METER | 44 | – | |
| 352M0341 | HK40023-WH/BK | HELUKABE | TWINFLEX CABLE, WHITE WITH BLACK TRACER FOR AUDIO OR LOW POWER APPLICATIONS CSA=0.5mm2, OD=.., 3A, 300V | 28 | ||
| 352M0343 | UL1007-STR-AWG24-OR | EIE | MULTISTRANDED ORANGE PVC HOOKUP WIRE CSA=0.2mm2, OD=1.4mm, 300V, 96E/Km | 49 | – | |
| 352M0344-M | H726UTPS-BL | HELUKABEL | COPPER CLAD UTP, SOLID NETWORKING / LAN CABLE, BLUE OUTER PVC CAT 6 , 4-PAIRS, 8-CORES PRICE PER 100 METERS | 3 | ||
| 352M0345-M | HK40025 | HELUKABEL | TWINFLEX CABLE / RIPCORD, BLACK-BLACK WITH RED MARKER, 300V 16A, CSA=1.5mm2, OD=2x3.0mm | 2 | ||
| 352M0352 | UL1015-STR-AWG20-YL | WONDERFUL | MULTISTRANDED YELLOW PVC HOOKUP WIRE PRICE / REEL OF 10M CSA=0.5mm2, OD=2.5mm, 600V, 34E/Km | 14 | ||
| 352M0353 | GADC0.4F02ACRBGC1 *DBK* | EIE | TWINFLEX CABLE CSA=0.4mm2, OD=2.1x4.2 @ 2A, | 77 | – | |
| 352M0361 | TF2W0.4W/W | EIE | TWINFLEX CABLE / RIPCORD, WHITE/WHITE, CSA=0.4mm2, OD=1.8x4.0, | 42 | – | |
| 352M0365 | HK40025 | HELUKABE | TWINFLEX CABLE / RIPCORD, BLACK-BLACK WITH RED MARKER, 300V 16A, CSA=1.5mm2, OD=2x3.0mm | 49 | ||
| 352M0366 | GCTC2.5F02CSBBGC1 | EIE | LIGHT DUTY CABTYRE CABLE, 2 CORES, BLACK CSA=2.5mm2, 25A, 300V, OD=9.6mm ROUND | 43 | – | |
| 352M0367 | GCTC1.5F03CSWWGC1 | EIE | CABLE, FLEXIBLE PVC ( FOR EXTENSION LEADS ) CSA=1.5mm2, 300V, 16A, OD=8.3, WHITE | 72 | – | |
| 352M0371 | H05VV-F 3G0.75 | EIE | LIGHT DUTY CABTYRE CABLE, 3 CORES, BLACK CSA=0.75mm2, 6A, 300V, OD=7.0mm ROUND | 72 | – | |
| 352M0372 | AWG28-10C | EIE | RIBBON FLAT CABLE COLOR CODED FLEXIBLE P=1.27mm 10-WAY | 34 | – |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
