Products
Electronic components, tools, power supplies and test equipment. Ask us for stock and pricing using the enquiry form below.
Current stock
Showing 19,601–19,650 of 45,909 items
| Product image | Stock code | Part number | Manufacturer | Description | Qty available | Datasheet |
|---|---|---|---|---|---|---|
| 352M2005 | H122P75-GY | HELUKABEL | 4 CORE / 2 PAIR MYLAR SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.75mm2, CABLE OD=10mm | 21 | ||
| 352M2006 | H123P50-GY | HELUKABEL | 6 CORE / 3 PAIR BRAIDED SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.5mm2, CABLE OD=7.2mm. AWG20 | 144 | ||
| 352M2007 | H123P75-GY | HELUKABEL | 6 CORE / 3 PAIR BRAIDED SCREENED CABLE, WITH MULTISTRANDED TINNED CORES WIRE CSA=0.75mm2, CABLE OD=mm. AWG20 | 2 | – | |
| 352M2010 | 29097-C | HELUKABEL | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED, CSA=0.75mm2, OD=2.6-2.7mm, PRICED AND SOLD PER ROLL OF 100m | 2 | – | |
| 352M2014 | 26060 | HELUKABEL | MULTISTRAND FLEXIBLE COPPER WIRE, PVC INSULATED, CSA=1.5mm2, OD=2.8-3.4mm, PRICED AND SOLD PER ROLL OF 100m | 2 | ||
| 352M2017 | HK16394 | HELUKABEL | BRAIDED SCREEN WIRE, CSA=1.5mm2 3 CORE , PRICED AND SOLD IN 1M PER . | 93 | – | |
| 352M2019 | HK16396 | HELUKABEL | BRAIDED SCREEN WIRE, CSA=1.5mm2 5 CORE , PRICED AND SOLD IN 1M PER . | 93 | – | |
| 352M2024 | UL1015-STR-AWG20-BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE PRICE / REEL OF 100M CSA=0.5mm2, OD=2.5mm, 600V, 34E/Km | 32 | ||
| 352M2025 | UL1015-STR-AWG20-BL | WONDERFUL | MULTISTRANDED BLUE PVC HOOKUP WIRE PRICE / REEL OF 10M CSA=0.5mm2, OD=2.5mm, 600V, 34E/Km | 10 | ||
| 352M2027 | GADCO.2F02ACWWGC1 *DBK* | EIE | SECURITY / ALARM WIRE , WHITE TWINFLEX CABLE / WIRE, FOR SECURITY INSTALLATIONS CSA=0.2mm2, 24AWG, OD=1.6x3.2mm, 300VAC, 1A, | 74 | – | |
| 352M2030 | QA-1/155-0.5 | EIE | ENAMELED POLYURETHANE INSULATED COPPER WIRE 130-DEG C 0.5 1000G = 544m, | 6 | ||
| 352M2032 | WIRE SS 304 0.2MM *DBK* | EIE | STAINLESS STEEL 304 WIRE 0.2mm, | 98 | – | |
| 35M0000 | WRB1215S-3WR2 | MORNSUN | WIDE INPUT, ISOLATED & REGULATED SINGLE OUTPUT DC-DC CONVERTER INPUT: 9-18VDC OUTPUT: 15V @ 200mA 3W | 6 | ||
| 35M0002 | RC0603JR-07 13K | YAGEO | SURFACE MOUNT RESISTOR, 0603 PACKAGE, 5%, 1/10W, 0.1W, 13K OHMS | 1,940 | – | |
| 35M0005 | RC0805FR-07 261R *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0805, 1/8W / 0.125W, 1%, 261E OHMS | 4,810 | ||
| 35M0007 | 293D105X9016A2TE3 | VISHAY | SURFACE MOUNT TANTALUM CAPACITOR, 1uF, 16V, 10%, CASE A, 3.2x1.6 | 2,168 | ||
| 35M0008 | GRM1555C1H8R2CA01D | MURATA | SURFACE MOUNT CERAMIC CAPACITOR, 0402 PACKAGE, 8.2pF, 50V | 5,638 | ||
| 35M0009 | SN74ABT16373ADL | TEXAS | 16-BIT D-TYPE LATCHES WITH 3-STATE OUTPUTS | 27 | – | |
| 35M0010 | CC0805JRNPO9BN300 | YAGEO | SMD CERAMIC CAPACITOR | 6,720 | – | |
| 35M0011 | CC1206KX7R 273 | YAGEO | SMD CERAMIC CAPACITOR, 1206 PACKAGE, 0.027uF 50V | 3,600 | ||
| 35M0012 | RC0603FR-07 19K6 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0603, 1/10W / 0.1W, 1%, 19K6 OHMS | 4,820 | – | |
| 35M0013 | RC1210FR-07 68R *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 1210, 1/4W / 0.25W, 1%, 68E OHMS | 3,360 | – | |
| 35M0014 | ERD110RSZ | ECE / EXCEL CELL | ROTARY BCD CODING SWITCH, BINARY REAL CODE, 10 POSITION, FLAT WHITE ROTOR, 3:3 DIP PACKAGE | 130 | – | |
| 35M0016 | RC0603JR-07 18R *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0603, 1/10W / 0.1W, 5%, 18E OHMS | 8,480 | ||
| 35M0018 | MC74AC158 | MOTOROLA | MULTIPLEXER AC SERIES 4 FUNCTION DIP16 MC74AC158 | 900 | – | |
| 35M0019 | NTJD4001NT1G | ON SEMI | DUAL N-CHANNEL SMALL SIGNAL MOSFET 30V 250mA FAST SWITCHING RDS = 1E0 | 342 | – | |
| 35M0020 | RC0805FR-07 1K4 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0805, 1/8W / 0.125W, 1%,, 1K4 OHMS | 1,900 | – | |
| 35M0021 | RC0603JR-07 30K | YAGEO | SURFACE MOUNT RESISTOR, 0603 PACKAGE, 5%, 1/10W, 0.1W, 30K OHMS | 8,910 | – | |
| 35M0022 | RC0603FR-07 768R *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0603, 1/10W / 0.1W, 1%, 768E OHMS | 4,430 | – | |
| 35M0023 | RC0402FR-07 27R | YAGEO | SURFACE MOUNT RESISTOR, 0402 PACKAGE, 1%, 1/16W, 0.0625W, 27 OHMS | 6,720 | – | |
| 35M0024 | RC0805FR-07 49K9 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0805, 1/8W / 0.125W, 1%, 49K9 OHMS | 1,170 | – | |
| 35M0025 | 1206F153M500NT | FENGHUA | SMD CERAMIC CAPACITOR, 0.015uF | 2,380 | ||
| 35M0027 | RC1206FR-07 2K4 | YAGEO | SMD CHIP RESISTOR CASE 1206, 1/4W / 0.25W, 1%, 2K4 OHMS | 100 | ||
| 35M0028 | RC0603FR-07 2K32 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0603, 1/10W / 0.1W, 1%, 2K32 OHMS | 4,460 | – | |
| 35M0029 | MC74ACT153N | MOTOROLA | IC DUAL 4-INPUT MULTIPLEXER, | 1,454 | ||
| 35M0030 | CC0805KRX7R9BB333 | YAGEO | SURFACE MOUNT CHIP CERAMIC CAPACITOR X7R, CASE 0805, 33nF / 0.033uF, 50V, 10% | 7,490 | – | |
| 35M0031 | B65937-A-X22 HALVES | EPCOS | FERRITE POT-CORE, N22 MATERIAL, D=14MM, W=7.5MM | 86 | – | |
| 35M0032 | SS22 | GENERAL SEMI | DIODE SKY SMD SMA 2A 20V SS22 | 25 | – | |
| 35M0033 | 7925CA | AMI | THREE WIRE SERIAL EEPROM, DIP, 1K | 93 | – | |
| 35M0036 | MMBZ5235B | ON-SEMI / FAIRCHILD | ZENER DIODE, SMD, (0.225W / 225mW) 6.8V, 5%, Mk=8K, | 6,508 | – | |
| 35M0037 | RC1210JR-07 5K1 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 1210, 1/4W / 0.25W, 5%, 5K1 OHMS | 4,540 | – | |
| 35M0038 | LM2575T-5G | TEXAS/NATIONAL | STEP-DOWN BUCK SWITCHING REGULATOR, INPUT 40V OUTPUT 5VDC 1.0A | 30 | – | |
| 35M0039 | CM1232P | MAXIM | SUPERVISORY / WATCHDOG CM1232P | 65 | – | |
| 35M0041 | RC0805FR-07 39R | YAGEO | SURFACE MOUNT RESISTOR, 0805 PACKAGE, 1/8W, 0.125W, 1%, 39E OHMS | 1,170 | – | |
| 35M0042 | 2N6488 | ON SEMI | NPN SILICON BIPOLAR TRANSISTOR | 6 | – | |
| 35M0043 | B65541-D-R30 | EPCOS | FERRITE POT-CORE, N30 MATERIAL, D=14 W=4.25MM | 27 | – | |
| 35M0045 | TIP31CG | ON-SEMI / FAIRCHILD | NPN SILICON BIPOLAR TRANSISTOR TO-220 | 191 | – | |
| 35M0046 | DHR11A | SUNLED | SINGLE DIGIT NUMERIC 7 SEGMENT LED DISPLAY | 11 | – | |
| 35M0047 | RC0402JR-07 8K2 *DBK* | YAGEO | SURFACE MOUNT CHIP RESISTOR CASE 0402, 1/16W / 0.063W, 5%, 8K2 OHMS | 7,810 | – | |
| 35M0048 | RC2010J-680K | YAGEO | SURFACE MOUNT RESISTOR 1/2W / 0.75W | 3,485 |
Electronics












Electrical












Power










Tools












Test & Measurement












Enquire about test & measurement
Consumables












Development boards, modules & accessories
From our catalogue for prototyping, education and hobby (short / hot range). Stock codes and specifications are in the PDF catalogue; for additional details please consult us.
A Controllers / CPU development / prototyping boards
Catalogue pages 4-5
B Input boards / devices
Catalogue pages 6-7
C Output boards / devices
Catalogue pages 8-9
D Interfaces / displays
Catalogue pages 10-12
E Power devices / converters
Catalogue pages 13-14
F Kits & accessories
Catalogue pages 15-16
G Tools
Catalogue pages 17-18
H Consumables & parts
Catalogue pages 19-21
I Mechanical parts & accessories
Catalogue pages 22-23
